<?xml version="1.0" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>American Laboratory - Newest Articles</title>
		<link>http://www.iscpubs.com/ME2/Console/XmlSyndication/Display/RSS.asp?xsid=4828BA99362C449598AC0359B85E589F</link>
		<description>American Laboratory - Newest Articles</description>
			<item>
				<title>Dionex Corporation and EMD Millipore Announce Distribution Agreement for Ion Chromatography Water Purification System</title>
				<link>http://www.americanlaboratory.com/ME2/Audiences/dirmod.asp?sid=2706EC7023FB4369A4EF8D04BC7E2E53&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=96C2ABEA47DA48EF805E89C098C09F55&amp;AudID=D1D871603F974B578A63FF011C782259</link>
				<description>Dionex Corporation and EMD Millipore Announce Distribution Agreement for Ion Chromatography Water Purification System</description>
				<pubDate>Thu, 02 Sep 2010 11:33:11 EST</pubDate>
				<guid isPermaLink="false">96C2ABEA47DA48EF805E89C098C09F55</guid>
			</item>
			<item>
				<title>EPA Laboratory Publishes Direct Injection UPLC/MS/MS Methods for Chemical Dispersants in Sea Water</title>
				<link>http://www.americanlaboratory.com/ME2/Audiences/dirmod.asp?sid=2706EC7023FB4369A4EF8D04BC7E2E53&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=A8D400B64DD54D92BC4EAB15BDA81845&amp;AudID=D1D871603F974B578A63FF011C782259</link>
				<description>EPA Laboratory Publishes Direct Injection UPLC/MS/MS Methods for Chemical Dispersants in Sea Water</description>
				<pubDate>Thu, 02 Sep 2010 11:20:16 EST</pubDate>
				<guid isPermaLink="false">A8D400B64DD54D92BC4EAB15BDA81845</guid>
			</item>
			<item>
				<title>Objective Scanner for 3D Microscopy Provides Longer Travel Ranges</title>
				<link>http://www.americanlaboratory.com/ME2/Audiences/dirmod.asp?sid=2706EC7023FB4369A4EF8D04BC7E2E53&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=5B1BE874AFD5438EA7ABD524EE5C9C35&amp;AudID=D1D871603F974B578A63FF011C782259</link>
				<description>Objective Scanner for 3D Microscopy Provides Longer Travel Ranges</description>
				<pubDate>Wed, 01 Sep 2010 11:02:06 EST</pubDate>
				<guid isPermaLink="false">5B1BE874AFD5438EA7ABD524EE5C9C35</guid>
			</item>
			<item>
				<title>New Mountain Completes Acquisition of Mallinckrodt Baker, a Leading Specialty Chemicals and Materials Provider</title>
				<link>http://www.americanlaboratory.com/ME2/Audiences/dirmod.asp?sid=2706EC7023FB4369A4EF8D04BC7E2E53&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=F0A2E66B5AEE4F839A64611E71E7F5A8&amp;AudID=D1D871603F974B578A63FF011C782259</link>
				<description>New Mountain Completes Acquisition of Mallinckrodt Baker, a Leading Specialty Chemicals and Materials Provider</description>
				<pubDate>Wed, 01 Sep 2010 10:55:05 EST</pubDate>
				<guid isPermaLink="false">F0A2E66B5AEE4F839A64611E71E7F5A8</guid>
			</item>
			<item>
				<title>Parker Hannifin Filtration and Separation Division Announces a Global Partnership with AB SCIEX to Sell, Service, and Support Parker Balston LCMS Gas Generators</title>
				<link>http://www.americanlaboratory.com/ME2/Audiences/dirmod.asp?sid=2706EC7023FB4369A4EF8D04BC7E2E53&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=C51B16477D654C7691887FAE52C94398&amp;AudID=D1D871603F974B578A63FF011C782259</link>
				<description>Parker Hannifin Filtration and Separation Division Announces a Global Partnership with AB SCIEX to Sell, Service, and Support Parker Balston LCMS Gas Generators</description>
				<pubDate>Wed, 01 Sep 2010 10:07:15 EST</pubDate>
				<guid isPermaLink="false">C51B16477D654C7691887FAE52C94398</guid>
			</item>
			<item>
				<title>HiPace™ M Advanced Magnetically Levitated Turbopumps</title>
				<link>http://www.americanlaboratory.com/ME2/Audiences/dirmod.asp?sid=2706EC7023FB4369A4EF8D04BC7E2E53&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=C2D68E35BBAF4789BAD9074682C34E7E&amp;AudID=D1D871603F974B578A63FF011C782259</link>
				<description>HiPace™ M Advanced Magnetically Levitated Turbopumps</description>
				<pubDate>Wed, 01 Sep 2010 09:31:22 EST</pubDate>
				<guid isPermaLink="false">C2D68E35BBAF4789BAD9074682C34E7E</guid>
			</item>
			<item>
				<title>NanoInk Launches New Web Site</title>
				<link>http://www.americanlaboratory.com/ME2/Audiences/dirmod.asp?sid=2706EC7023FB4369A4EF8D04BC7E2E53&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=EB646CC8ECD94782B9C06BE5F1DF35C7&amp;AudID=D1D871603F974B578A63FF011C782259</link>
				<description>NanoInk Launches New Web Site</description>
				<pubDate>Wed, 01 Sep 2010 09:26:25 EST</pubDate>
				<guid isPermaLink="false">EB646CC8ECD94782B9C06BE5F1DF35C7</guid>
			</item>
			<item>
				<title>Thermo Fisher Scientific Expands ThermoFlex Recirculating Chiller Series</title>
				<link>http://www.americanlaboratory.com/ME2/Audiences/dirmod.asp?sid=2706EC7023FB4369A4EF8D04BC7E2E53&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=77A951522E60458DA3759194AEF6ED18&amp;AudID=D1D871603F974B578A63FF011C782259</link>
				<description>Thermo Fisher Scientific Expands ThermoFlex Recirculating Chiller Series</description>
				<pubDate>Wed, 01 Sep 2010 09:17:56 EST</pubDate>
				<guid isPermaLink="false">77A951522E60458DA3759194AEF6ED18</guid>
			</item>
			<item>
				<title>New Turkish IVF Lab Equipped by IKS</title>
				<link>http://www.americanlaboratory.com/ME2/Audiences/dirmod.asp?sid=2706EC7023FB4369A4EF8D04BC7E2E53&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=8B873C9764E24F5A9C8725129A0849CD&amp;AudID=D1D871603F974B578A63FF011C782259</link>
				<description>New Turkish IVF Lab Equipped by IKS</description>
				<pubDate>Tue, 31 Aug 2010 11:36:17 EST</pubDate>
				<guid isPermaLink="false">8B873C9764E24F5A9C8725129A0849CD</guid>
			</item>
			<item>
				<title>Innovative LIMS solution reduces running costs by offering new rental option</title>
				<link>http://www.americanlaboratory.com/ME2/Audiences/dirmod.asp?sid=2706EC7023FB4369A4EF8D04BC7E2E53&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=0CF60593ED2B46369C3662CB75BA7EF8&amp;AudID=D1D871603F974B578A63FF011C782259</link>
				<description>Innovative LIMS solution reduces running costs by offering new rental option</description>
				<pubDate>Tue, 31 Aug 2010 10:59:52 EST</pubDate>
				<guid isPermaLink="false">0CF60593ED2B46369C3662CB75BA7EF8</guid>
			</item>
			<item>
				<title>Asynt DrySyn™ - One Size Fits All Laboratory Heating</title>
				<link>http://www.americanlaboratory.com/ME2/Audiences/dirmod.asp?sid=2706EC7023FB4369A4EF8D04BC7E2E53&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=1476120DBE404517BE66FF616DFB9834&amp;AudID=D1D871603F974B578A63FF011C782259</link>
				<description>Asynt DrySyn™ - One Size Fits All Laboratory Heating</description>
				<pubDate>Tue, 31 Aug 2010 10:55:17 EST</pubDate>
				<guid isPermaLink="false">1476120DBE404517BE66FF616DFB9834</guid>
			</item>
			<item>
				<title>Dionex Releases Application for the Analysis of Toxic Adulterants in Pharmaceutical and Personal Care Products</title>
				<link>http://www.americanlaboratory.com/ME2/Audiences/dirmod.asp?sid=2706EC7023FB4369A4EF8D04BC7E2E53&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=1CF2932C1432494892CD9B6CD34AD7B5&amp;AudID=D1D871603F974B578A63FF011C782259</link>
				<description>Dionex Releases Application for the Analysis of Toxic Adulterants in Pharmaceutical and Personal Care Products</description>
				<pubDate>Mon, 30 Aug 2010 14:16:16 EST</pubDate>
				<guid isPermaLink="false">1CF2932C1432494892CD9B6CD34AD7B5</guid>
			</item>
			<item>
				<title>Statoil receives the first delivery of bio ethanol from Inbicon</title>
				<link>http://www.americanlaboratory.com/ME2/Audiences/dirmod.asp?sid=2706EC7023FB4369A4EF8D04BC7E2E53&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=C65AFD7625DB45DAA4284CFEB34290C0&amp;AudID=D1D871603F974B578A63FF011C782259</link>
				<description>Statoil receives the first delivery of bio ethanol from Inbicon</description>
				<pubDate>Mon, 30 Aug 2010 11:40:21 EST</pubDate>
				<guid isPermaLink="false">C65AFD7625DB45DAA4284CFEB34290C0</guid>
			</item>
			<item>
				<title>METTLER TOLEDO Introduces a New Era of Density and Refractive Index Meters to the Pharmaceutical Industry</title>
				<link>http://www.americanlaboratory.com/ME2/Audiences/dirmod.asp?sid=2706EC7023FB4369A4EF8D04BC7E2E53&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=2D22AFDA261F4811B299CE8B33EAAA1F&amp;AudID=D1D871603F974B578A63FF011C782259</link>
				<description>METTLER TOLEDO Introduces a New Era of Density and Refractive Index Meters to the Pharmaceutical Industry</description>
				<pubDate>Mon, 30 Aug 2010 10:18:31 EST</pubDate>
				<guid isPermaLink="false">2D22AFDA261F4811B299CE8B33EAAA1F</guid>
			</item>
			<item>
				<title>Teledyne Tekmar Partners with MLS Analytical to Increase Coverage</title>
				<link>http://www.americanlaboratory.com/ME2/Audiences/dirmod.asp?sid=2706EC7023FB4369A4EF8D04BC7E2E53&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=CD6814DF580F4B3098E882C8E8E32B7B&amp;AudID=D1D871603F974B578A63FF011C782259</link>
				<description>Teledyne Tekmar Partners with MLS Analytical to Increase Coverage</description>
				<pubDate>Mon, 30 Aug 2010 10:08:49 EST</pubDate>
				<guid isPermaLink="false">CD6814DF580F4B3098E882C8E8E32B7B</guid>
			</item>
			<item>
				<title>Thermo Fisher Scientific Announces New UHPLC/MS Method for Sensitive, Precise and Reproducible Trace-Level Analysis of Perfluorinated Compounds in Human Breast Milk</title>
				<link>http://www.americanlaboratory.com/ME2/Audiences/dirmod.asp?sid=2706EC7023FB4369A4EF8D04BC7E2E53&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=62468D03D75E47A8BDDBCF6AAE1B0638&amp;AudID=D1D871603F974B578A63FF011C782259</link>
				<description>Thermo Fisher Scientific Announces New UHPLC/MS Method for Sensitive, Precise and Reproducible Trace-Level Analysis of Perfluorinated Compounds in Human Breast Milk</description>
				<pubDate>Thu, 26 Aug 2010 12:32:11 EST</pubDate>
				<guid isPermaLink="false">62468D03D75E47A8BDDBCF6AAE1B0638</guid>
			</item>
			<item>
				<title>Micromeritics Announces Instrument Grant to the Department of Chemical Engineering at Penn State University</title>
				<link>http://www.americanlaboratory.com/ME2/Audiences/dirmod.asp?sid=2706EC7023FB4369A4EF8D04BC7E2E53&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=66D0F626C68E4123B1D638A2C28962FC&amp;AudID=D1D871603F974B578A63FF011C782259</link>
				<description>Micromeritics Announces Instrument Grant to the Department of Chemical Engineering at Penn State University</description>
				<pubDate>Thu, 26 Aug 2010 11:20:26 EST</pubDate>
				<guid isPermaLink="false">66D0F626C68E4123B1D638A2C28962FC</guid>
			</item>
			<item>
				<title>Petrotest Introduces PA4 Manometer with Data Management Software for Automated Testing of Oxidation Stability</title>
				<link>http://www.americanlaboratory.com/ME2/Audiences/dirmod.asp?sid=2706EC7023FB4369A4EF8D04BC7E2E53&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=53152722357643FB877374CF707242A9&amp;AudID=D1D871603F974B578A63FF011C782259</link>
				<description>Petrotest Introduces PA4 Manometer with Data Management Software for Automated Testing of Oxidation Stability</description>
				<pubDate>Wed, 25 Aug 2010 16:11:08 EST</pubDate>
				<guid isPermaLink="false">53152722357643FB877374CF707242A9</guid>
			</item>
			<item>
				<title>Cheminert® C52 Integrated HPLC Injector</title>
				<link>http://www.americanlaboratory.com/ME2/Audiences/dirmod.asp?sid=2706EC7023FB4369A4EF8D04BC7E2E53&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=4A2069EE12494D2A818CA8F498A8EE62&amp;AudID=D1D871603F974B578A63FF011C782259</link>
				<description>Cheminert® C52 Integrated HPLC Injector</description>
				<pubDate>Wed, 25 Aug 2010 15:42:08 EST</pubDate>
				<guid isPermaLink="false">4A2069EE12494D2A818CA8F498A8EE62</guid>
			</item>
			<item>
				<title>Wheaton Reports CE Mark Conformity for Cryoelite™ Cryogenic Vials</title>
				<link>http://www.americanlaboratory.com/ME2/Audiences/dirmod.asp?sid=2706EC7023FB4369A4EF8D04BC7E2E53&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=D10CCDF6EAA34C8E971ED4527D7BAFC9&amp;AudID=D1D871603F974B578A63FF011C782259</link>
				<description>Wheaton Reports CE Mark Conformity for Cryoelite™ Cryogenic Vials</description>
				<pubDate>Wed, 25 Aug 2010 15:36:02 EST</pubDate>
				<guid isPermaLink="false">D10CCDF6EAA34C8E971ED4527D7BAFC9</guid>
			</item>
	</channel>
</rss>